Property Attributes
- MLS#1079989
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityMelbourne Beach
- AreaIndialantic-Melbourne Beach
- NeighborhoodMelbourne Beach S Replat of Sheets 1 of 2
- Zip32951
- StyleRanch, Traditional
- Year Built1976
- Taxes$ 4803
- Price$ 1,049,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1962
- Lot Size0.28 Acres
Data Source:
Space Coast AOR
Property Description
Totally remodeled home in the sought-after SOFA part of Melbourne Beach ''Beachside'' A short golf cart ride 2 blocks to the beach. Must see resort style home. Home has separate En-suite for guests or in-laws. Florida style living at its finest. Pool has heater and chiller, outdoor kitchen, Hot and cold outdoor shower, Tiki Hut for outdoor dining, Large Lanai living area with large screen TV, Access off of Oak St and Cedar Ln with automatic gate controlled by phone or remote, room for boat or RV, all paver driveways and travertine pool deck, pool is new in 2024 as well as Lanai and tiki. Interior New, Electric panel, Water Heater, Kitchen, Master Bath, second bath, Tile Floors, trim and paint. New impact doors and windows. Home has wind Mitigation with all the credits for Insurance reduction. New Roof, New Stucco, exterior paint, soffit and facia. Auto window treatment in Living room, fully landscaped yard with lighting. Don't miss this one! Seller is licensed Realtor & GC
| Elementary School | Middle School | High School |
|---|---|---|
| Gemini Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,199,000 |
| 7/9/2026 | 4$1,149,000 |
| 8/3/2026 | 4$1,099,000 |
| 8/20/2026 | 5$1,049,000 |
General Features
| Living Area | 1962 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | Electric Heat,Fenced,Heated,In Ground,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 1976 |
| Electric | 200+ Amp Service |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2848499 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Home Sale |
| Subdivision Name | Melbourne Beach S Replat of Sheets 1 of 2 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | south on Oak to Cherry east then north on Cedar |
| High School | Melbourne |
| City | Melbourne Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 384 - Indialantic/Melbourne Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| Elementary School | Gemini |
| Tax Annual Amount | 4803.63 |
| Middle/Junior High School | Hoover |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 384 - Indialantic/Melbourne Beach |
| Standard Status | Active Under Contract |
| Legal Description | MELBOURNE BEACH SOUTH REPLAT OF SHEETS 1 OF 2 LOT 4 BLK A |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Guest Suite,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Outdoor Shower,Impact Windows |
|---|---|
| Fencing | Back Yard,Full,Privacy,Vinyl,Wood |
| Parking Features | Additional Parking,Attached,Garage Door Opener,Gated,On Street,RV Access/Parking |
| Lot Features | Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Building Area Total | 3052 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable