Property Attributes
- MLS#1081101
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityBarefoot Bay
- AreaMicco-Barefoot Bay
- NeighborhoodBarefoot Bay Unit 2 Part 10
- Zip32976
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 2729
- Price$ 170,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.1 Acres
Data Source:
Space Coast AOR
Property Description
This charming home has upgrades throughout and features 2 bedrooms, 2 bathrooms, an open floor plan, a carport, and a Florida/utility room. Amenities include private beach parking, three heated pools, shuffleboard, tennis courts, pickleball, lawn bowling, cornhole, mini golf, billiards, a softball field, darts, ping pong, two connecting lakes, and a 776-foot fishing pier over the Indian River. Enjoy a wide array of entertainment and recreational options to live your best life.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $175,000 |
| 9/4/2026 | 3$170,000 |
General Features
| Living Area | 1158 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Screened |
| Construction Materials | Frame,Vinyl Siding,Wood Siding |
| Year Built | 1984 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Additional Parcels Description | 3003830 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Barefoot Bay Unit 2 Part 10 |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 to Barefoot Bay Blvd to left on Gardenia to Periwinkle. |
| High School | Bayside |
| City | Barefoot Bay |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 350 - Micco/Barefoot Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Sunrise |
| Tax Annual Amount | 2729.49 |
| Middle/Junior High School | Southwest |
| MLS Area Minor | 350 - Micco/Barefoot Bay |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10008028 |
| Standard Status | Active |
| Legal Description | BAREFOOT BAY UNIT 2 PART 10 LOT 11 BLK 70 |
Interior Features
| Interior Amenities | Ceiling Fan(s),His and Hers Closets,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Covered |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable