Property Attributes
- MLS#1082480
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaSE Palm Bay
- NeighborhoodGulfport Key
- Zip32909
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 3788
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.19 Acres
Data Source:
Space Coast AOR
Property Description
WHY WAIT FOR NEW CONSTRUCTION WHEN YOU CAN HAVE THIS NOW! Featuring modern finishes, Energy efficiency, and peace of mind for years to come. Your open floor-plan home offers comfortable living spaces, a peaceful setting, sidewalks, streetlights & neighborhood dog park. Enjoy beautiful sunsets from the spacious picture window no-see-um screened lanai with fans. Take in views of rocket launches & local wildlife, including blue herons, roseate spoonbills & mockingbirds. Inside features include a large pantry, bright primary suite with large window, L-shaped walk-in closet, double vanity & walk-in shower. The kitchen offers Samsung appliances & tile backsplash. Additional features: Hurricane shutters, hurricane-rated garage door, CITY WATER & SEWER, sprinkler system, doorbell camera, security system, corner lot, & room for a future fenced-in pool. Conveniently located near Publix, Turkey Creek Sanctuary, Aquatic Center, Liberty Park & 25-30 minutes to the beach. (Indian Riv. MLS 299291)
| Elementary School | Middle School | High School |
|---|---|---|
| Columbia Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $325,000 |
| 7/30/2026 | 2$319,500 |
| 8/27/2026 | 5$304,900 |
General Features
| Living Area | 1425 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| HOA Fee | 199.05 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3026622 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Gulfport Key |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 Exit 173 (Malabar Rd). East on Malabar Rd. Right on Babcock St SE. Continue south ~4.5 miles. Left on Jupiter Blvd SE. Right on De Groodt Rd SE. Left on Alminar Ave SE. Continue to 501 Alminar Ave SE, Palm Bay, FL 32909. Approx. 12-15 min from exit. |
| High School | Bayside |
| City | Palm Bay |
| Association Name | Gulfport Homeowners' Association, Inc. |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 343 - SE Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Columbia |
| Land Lease Y/N | false |
| Tax Annual Amount | 3788.99 |
| Middle/Junior High School | Southwest |
| MLS Area Minor | 343 - SE Palm Bay |
| Standard Status | Active |
| Legal Description | GULFPORT KEY LOT 62 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Cleared,Corner Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 1880 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable