Property Attributes
- MLS#1082758
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityMelbourne Beach
- AreaSouth Beaches
- NeighborhoodFloridana Beach 1st Addn
- Zip32951
- Style
- Year Built1978
- Taxes$ 2296
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size0.26 Acres
Data Source:
Space Coast AOR
Property Description
((( BEAUTIFULLY UPDATED POOL HOME IN SOUTH MELBOURNE BEACH! ))) FANTASTIC CBS HOME & TROPICAL PARADISE BACK YARD IN FLORIDANA BEACH! ONLY A FEW STEPS TO THE BEACH! This property takes meticulously maintained to a new level...Granite countertops, stainless steel appliances, custom cabinets, upgraded fixtures, extensive tile work, tile & laminate flooring throughout + back yard & pool views from most rooms! NEW WINDOWS 2005, NEW GARAGE DOOR 2005, NEW PORCH 2005, NEW PLUMBING 2006, NEW A/C DUCT WORK 2008, NEW METAL ROOF 2008, HOUSE REMODEL INCLUDING ELECTRIC UPGRADE + GENERATOR TRANSFER SWITCH 2016. NEW RO WATER SYSTEM 2021, NEW A/C SYSTEM 2022, NEW REFRIGERATOR 2022, NEW FENCE 2024, NEW GARAGE DOOR SPRINGS 2024, NEW MICROWAVE/STOVE/DISHWASHER 2024, NEW WELL PUMP & WATER SOFTENER 2024, NEW POOL PUMP & POOL LINER 2024, SEPTIC PUMPED 2025, REPAINTED HOUSE 2026! Step out into your privacy fenced backyard or you can take a short walk down to the beach & enjoy...TROPICAL PARADISE ON THE BEACH!
| Elementary School | Middle School | High School |
|---|---|---|
| Gemini Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $597,500 |
| 8/9/2026 | 4$575,000 |
General Features
| Living Area | 1748 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Not Available,Water Connected,Water Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Pool Cover |
| Security Features | Closed Circuit Camera(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Electric | 200+ Amp Service |
| View | Pool,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Accessibility | Central Living Area |
| Additional Parcels Description | 2955739 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Basketball Court,Beach Access,Clubhouse,Dog Park,Fitness Center,Maintenance Grounds,Park,Playground,Tennis Court(s),Water |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Floridana Beach 1st Addn |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen,Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | Follow Highway A1a south & 5 miles past Publix but before the yellow flashing lights turn right on Delvalle Street. Convenient to ocean access to the North & main community ocean park to the South. Also the Brevard park & recreation facility just North of Sunnyland beach w/tennis courts, picnic area, dog park, play ground & workout center. Only a few miles to Publix shopping center to the North |
| High School | Melbourne |
| City | Melbourne Beach |
| Association Name | FBCA |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 385 - South Beaches |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Elementary School | Gemini |
| Land Lease Y/N | false |
| Tax Annual Amount | 2296.98 |
| Middle/Junior High School | Hoover |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 385 - South Beaches |
| Virtual Tour | https://u.listvt.com/mls/256207006 |
| Standard Status | Pending |
| Legal Description | FLORIDANA BEACH 1ST ADDN LOT 23 BLK 8 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Kitchen,Storm Shutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Garage,Garage Door Opener,Guest,On Street,RV Access/Parking |
| Lot Features | Few Trees |
| Water Source | Private,Well |
| Lot Size Area | 0.26 |
| Building Area Total | 2364 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable