Property Attributes
- MLS#1087755
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaSouthern Palm Bay
- NeighborhoodWaterstone Plat 1 PUD
- Zip32909
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 72
- Price$ 444,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.2 Acres
Data Source:
Space Coast AOR
Property Description
CUSTOM POOL HOME in gated Courtyards at Waterstone featuring SMART HOME technology! Unlike nearby cookie-cutter homes, this newer 3BR/2BA + OFFICE custom home was designed with style, function, and luxury in mind. The large corner lot offers a fenced backyard, stunning screened pool, covered patio, roll-down privacy screens, pool cage lights, and outdoor space for entertaining. Inside, enjoy abundant natural light, tall ceilings, and an open floor plan. The kitchen features granite countertops, stainless appliances, a breakfast bar, plus a built-in wine or coffee bar with mini fridge. Extras include a large two car garage, widened paver driveway, hurricane shutters, generator connection, tankless water heater, irrigation well, quartz in bathrooms, transferable AC warranty, termite bond, and LOW HOA. Located near the Emerald Lakes, called the ''New Viera'', featuring major development, shopping, dining, and resort-style communities that offer strong long-term investment potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $444,000 |
General Features
| Living Area | 1988 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Range,Electric Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater,Washer,Wine Cooler |
| HOA Fee | 235.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Patio/Porch Features | Porch |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3025563 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management - Full Time,Management - Off Site,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Waterstone Plat 1 PUD |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From St Johns Heritage Parkway, turn onto Babcock Street SE, Left onto Mara Loma Boulevard SE, Left onto Rixford Way, Left onto Middlebury Drive SE, Home is on the Left. |
| High School | Bayside |
| City | Palm Bay |
| Association Name | Courtyards at Waterstone |
| Senior Community Y/N | false |
| MLS Area | 347 - Southern Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Tax Annual Amount | 72.7 |
| Middle/Junior High School | Southwest |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 347 - Southern Palm Bay |
| Standard Status | Active |
| Legal Description | COURTYARDS AT WATERSTONE PHASE 1 LOT 123 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Few Trees |
| Water Source | Public,Well |
| Lot Size Area | 0.2 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32909
In The Neighborhood
Palm Bay
$ 299,900
- Type
- Single Family
- Size
- 1,558 SqFt
- Rooms
- 3 Beds + 2 Baths
Palm Bay
$ 284,900
- Type
- Single Family
- Size
- 1,513 SqFt
- Rooms
- 2 Beds + 2 Baths
Palm Bay
$ 379,900
- Type
- Single Family
- Size
- 2,207 SqFt
- Rooms
- 4 Beds + 2 Baths
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Space Coast Experts are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable